- New Auto Loans
- Used Auto Loans
- New Recreational Vehicle Loans
- Used Recreation Vehicle Loans
- Personal (Unsecured) Loans
- Share Secured Loans
*Annual Percentage Rate | Term | |
5.00% – 11.00% | up to 48 months | |
5.25% – 11.25% | 49 – 60 months | |
Purchase price over $30,000* | 6.00%- 12.00%* | 61-72 months |
Purchase price over $40,000* | 6.25%- 12.25%* | 73 – 84 months |
*Annual Percentage Rate | Term | |
2018-2022 | 5.00% – 11.00% | up to 48 months |
2018-2022 | 5.25% – 11.25% | 49 – 60 months |
Purchase price over $30,000* | 6.00% – 12.00% | 61 – 72 months |
Purchase price over $40,000* | 6.25% – 12.25% | 73-84 months |
2015 – 2017 | 6.25% – 12.25% | up to 48 months |
Purchase price over $20,000* | 6.50% – 12.50% | 49 – 60 months |
2016-2017 only Purchase price of $30,000* | 7.00% -13.00% | 61-72 months |
2014 & Older | 8.25% – 14.25% | up to 48 months |
*Annual Percentage Rate | Term | |
6.25% – 12.25% | up to 60 months | |
Purchase price over $30,000* | 6.75% -12.75% | 61-84 months |
Purchase price over $40,000* | 7.25% – 13.25% | 85-120 months |
*Annual Percentage Rate | Term | |
7.00% -13.00% | up to 60 months | |
Purchase price over $30,000* | 7.50% – 13.50% | 61-84 months |
Purchase price over $40,000* | 9.25%- 15.25% | 85-120 months |
*Annual Percentage Rate | Term | |
10.00% – 16.00% | up to 36months | |
Over $5000 w/ <36 D/I* | 10.00% – 16.00% | 37 to 60 months |
*Annual Percentage Rate | Term |
5.00% | up to 48 months |
5.25% | 49 – 60 months |
6.00% | 61 – 72 months |
6.25% | 73-120 months |
Accurate as of 3/14/2023 Simply use Contact Us to request a loan application or
Rates subject to change
*Annual Percentage Rates (APR’s) are based on your credit score. Your actual rate may be higher than lowest above advertised APR. All loans are subject to credit approval and certain restrictions may apply. Low cost credit disability and credit life insurances are available with each loan option. Depending on year and value terms may be shorter. Please contact the credit union office at
570-265-8410 for complete details.
Balance | APY |
$1,000 | 2.78% |
Minimum balance of $1000 must remain on deposit for one year to earn the advertised APY.
Automatic renewal with quarterly dividends paid. An early withdrawal penalty may apply.
Balance | APY |
$100 – $9,999.99 | 0.50% |
$10,000 + | 0.75% |
Must meet minimum balance in each tier to earn APY for that tier.
Balance | APY |
0.20% |
Accurate as of 3/14/2023
Rates subject to change
*The above APY is Annual percentage yield. Contact the Credit Union office for complete account disclosures.