Savings Rates
Balance | APY | |
---|---|---|
One-Year Share Certificate* | $1,000 | 0.60% |
Minimum balance of $1000 must remain on deposit for one year to earn the advertised APY. Automatic renewal with quarterly dividends paid. An early withdrawal penalty may apply. |
||
Share Savings Accounts* | $100 - $9,999.99 | 0.25% |
$10,000 + | 0.50% | |
Must meet minimum balance in each tier to earn APY for that tier. | ||
Christmas Club* / Vacation Club Share Accounts* | 0.25% | |
Quarterly dividends |
Rates subject to change
*The above APY is Annual percentage yield. Contact the Credit Union office for complete account disclosures.
Loan Rates
*Annual Percentage Rate | Term | |
---|---|---|
New Auto Loans | 2.50% - 8.50% | up to 48 months |
2.75% - 8.75% | 49 - 60 months | |
Purchase price over $25,000* | 3.25% - 9.25%* | 61-72 months |
Used Auto Loans | ||
2018-2020 | 3.25% - 9.25% | up to 48 months |
2018-2020 | 3.50% - 9.50% | 49 - 60 months |
2017 | 5.00% - 11.00% | 49 - 60 months |
2015-2016-2017 | 4.75% - 10.75% | up to 48 months |
2014-older | 5.00% -11.00% | up to 48 months |
New Recreation Vehicle loans | ||
4.00% - 10.00% | up to 48 months | |
Purchase price over $10,000 | 4.00% -10.00% | up to 60 months |
Used Recreation Vehicle Loans | ||
3 years or newer | 6.00% -12.00% | up to 48 months |
4 years or older | 6.00% - 12.00% | up to 42 months |
Personal (Unsecured) Loans | 7.00% - 13.00% | up to 36months |
Over $5000 w/ <36 D/I* | 7.00% - 13.00% | 37 to 60 months |
Share Secured Loans | 2.50% | up to 48 months |
3.00% | 49 - 60 months | |
3.00% | 61 - 72 months | |
4.00% | 73-120 months |
Rates subject to change
*Annual Percentage Rates (APR’s) are based on your credit score. Your actual rate may be higher than lowest above advertised APR. All loans are subject to credit approval and certain restrictions may apply. Low cost credit disability and credit life insurances are available with each loan option. Depending on year and value terms may be shorter. Please contact the credit union office at 570-265-8410 for complete details.